Netgear WNDR4500 N900 Dual Band Gigabit Wifi Router


N900 Wireless Dual Band Gigabit Router
WNDR4500-100PAS

View Larger

The N900 WiFi router has everything you need for a high-performance smart home network. Dual band technology with combined speeds up to 900 Mbps deliver smooth HD streaming.
WNDR4500-100PAS Product Highlights
- Better range—Improved for larger homes
- Faster WiFi speed—Up to 900 Mbps
- ReadySHARE USB hard drive, printer and Cloud
- Gigabit wired—Ideal for HD gaming & video
- NETGEAR genie—Easy dashboard to monitor, control & repair your home network
- Easy set up for iPads, tablets, smartphones, and computers

enlarge
Features
SPEED

FASTER WIFI—Up to 900 Mbps

GIGABIT WIRED—Ideal for HD gaming & video
WIFI RANGE

RANGE—Improved for larger homes
SHARING

DLNA—Find & play your media on DLNA TVs & game consoles

READYSHARE USB ACCESS—Wirelessly access & share USB hard drives via two (2) USB ports

Ready SHARE Printer—Wirelessly access & share share a USB printer

TIME MACHINE COMPATIBLE— Automatic Mac backup to connected USB hard drive, wirelessly

READYSHARE CLOUD—Access & share files on a USB hard drive remotely
RELIABLE CONNECTIONS

SIMULTANEOUS DUAL BAND—Reduces WiFi interference & doubles bandwidth

ADVANCED QoS—Optimized for smooth HD streaming & gaming
EASE OF USE

EASY INSTALL—Easy setup for iPad, tablets, smartphones & computers

NETGEAR GENIE APP—Home network manager

PUSH ‘N’ CONNECT—Easy push button WiFi connections (WPS)

WIFI & POWER ON/OFF—Convenient power savings
SECURITY

PARENTAL CONTROLS—Web filtering for all your connected devices

GUEST NETWORK ACCESS—Separate & secure access for guests

SECURE WIFI CONNECTIONS— Highest level wireless security with WPA/WPA2
Choose the wireless router that fits your needs
WNDR3700 | WNDR4300 | WNDR4500-100PAS | R6300v2 | R7000 | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Specifications | |||||
Range | Good | Better | Better | Best | Ultimate |
Simultaneous Dual Band WiFi (2.4GHz & 5 GHz) | ![]() | ![]() | ![]() | ![]() | ![]() |
Processor Speed | 560MHz | 560MHz | Dual Core 600MHz | Dual Core 800MHz | Dual Core 1GHz |
USB Storage Access Speed | Better | Better | Better | Best | Ultimate |
USB Ports | 1 USB 2.0 | 1 USB 2.0 | 2 USB 2.0 | 1 USB 2.0 + 1 USB 3.0 | 1 USB 2.0 + 1 USB 3.0 |
Ethernet Ports | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet |
Key Features | |||||
NETGEAR genie | ![]() | ![]() | ![]() | ![]() | ![]() |
Guest Networks | ![]() | ![]() | ![]() | ![]() | ![]() |
Live Parental Controls | ![]() | ![]() | ![]() | ![]() | ![]() |
Broadband Usage Meter | ![]() | ![]() | ![]() | ![]() | ![]() |
DLNA | ![]() | ![]() | ![]() | ![]() | ![]() |
ReadySHARE USB | ![]() | ![]() | ![]() | ![]() | |
ReadySHARE Printer | ![]() | ![]() | ![]() | ![]() | |
Open Source Support (from myopenrouter.com) | ![]() | ![]() | ![]() | ||
Beamforming+ | ![]() | ![]() | |||
ReadySHARE Vault | ![]() | ![]() | |||
Apple Time Machine Compatible | ![]() | ![]() | |||
Personal FTP Server | ![]() | ||||
VPN Support | ![]() | ||||
Advanced QoS for Video Streaming | ![]() | ||||
Advanced QoS for Gaming | ![]() | ||||
iTunes Compatible | ![]() | ||||
Applications | |||||
Email, chat, surf | ![]() | ![]() | ![]() | ![]() | |
Online gaming | ![]() | ![]() | ![]() | ![]() | |
HD Streaming | ![]() | ![]() | ![]() | ![]() | |
Multiple HD Streaming | ![]() | ![]() | ![]() | ![]() |


NETGEAR genie
- Easily manage, monitor & repair your network
- Makes any printer AirPrint compatible to print from an iPad or iPhone
- My Media—Find & play media files in your network
- For PC, Mac, iPhone, iPad, & Android devices

NETGEAR

Package Contents
- N900 Wireless Dual Band Gigabit Router (WNDR4500-100PAS)
- Ethernet cable
- Power adapter, for US and Canada
System Requirements
- Microsoft Windows 7, Vista, XP, 2000, Mac OS, UNIX, or Linux
- Microsoft Internet Explorer 5.0, Firefox 2.0, Safari 1.4, or Google Chrome 11.0 browsers or higher